AI model leaderboards
Frontier and open-weight model rankings, what developers actually run, and the most-downloaded open video models. Each board links to its source.
Frontier models
Blind head-to-head votes from real users, aggregated into an Elo rating. Higher means the model won more pairwise comparisons.
| # | Model | Org | Elo |
|---|---|---|---|
| 1 | Claude Fable 5 | Anthropic | 1507 |
| 2 | Claude Opus 4.6-high | Anthropic | 1505 |
| 3 | Muse Spark 1.2 | Meta | 1498 |
| 4 | Gemini 3.1 Pro | 1487 | |
| 5 | GPT-5.6 Sol | OpenAI | 1481 |
| 6 | Qwen3.8-Max | Alibaba | 1479 |
| 7 | Grok 4.6 | xAI | 1461 |
Elo is relative — a 20-point gap is small; only large gaps are meaningful.
Open-weight models
Open-weight models you can download and self-host, scored on a 0–100 composite index.
| # | Model | Org | index |
|---|---|---|---|
| 1 | Qwen3.8-Max | Alibaba | 79 |
| 2 | Kimi K3 | Moonshot | 60 |
| 3 | GLM-5.3 | Z.ai | 58 |
| 4 | DeepSeek V4 | DeepSeek | 58 |
| 5 | Llama 4 | Meta | 52 |
Scored 0–100. Not comparable with the Elo ratings on the frontier board.
Source: Open-weights rankings ↗
Most used on OpenRouter
What developers actually run: models ranked by tokens processed through OpenRouter over the last day.
| # | Model | Org | T tokens |
|---|---|---|---|
| 1 | deepseek-v4.1-flash | deepseek | 15.77 |
| 2 | glm-5.3-flash | z-ai | 14.07 |
| 3 | hy4-preview | tencent | 12.52 |
| 4 | gpt-5.6-luna | openai | 9.72 |
| 5 | deepseek-v4-flash | deepseek | 9.44 |
| 6 | mimo-v2.5 | xiaomi | 7.07 |
| 7 | hy3 | tencent | 4.78 |
| 8 | nemotron-3-ultra-550b-a55b | nvidia | 4.49 |
| 9 | glm-5.3 | z-ai | 3.0 |
| 10 | muse-spark-1.3-contributor | meta | 2.2 |
Trillions of tokens processed. Usage, not quality — cheap and free models rank high here.
Open-weight video models
Open-weight video generators you can download and run, ranked by downloads across every variant of each model.
| # | Model | Org | M downloads |
|---|---|---|---|
| 1 | Wan2.2 | Wan-AI | 7.76 |
| 2 | MiniMax-H3 | larryvrh | 4.03 |
| 3 | Wan2.1 | Wan-AI | 2.28 |
| 4 | LTX-2.3 | Lightricks | 2.16 |
| 5 | LTX-2.5 | Lightricks | 2.11 |
| 6 | LTX-Video | Lightricks | 0.74 |
| 7 | FastVideo-FastH3 | FastVideo | 0.42 |
| 8 | stable-video-diffusion-img2vid | stabilityai | 0.38 |
| 9 | LTX-2 | Lightricks | 0.33 |
| 10 | Sulphur-2 | SulphurAI | 0.27 |
Millions of downloads, summing quantised and repackaged variants into their base model.